| North Texas PGA | |||
| NTPGA Stonebridge Ranch | T6 | 68-72 140 -4 | $685.00 |
| NTPGA The Club Of Dallas | T16 | 70-71 141 +1 | $345.00 |
| NTPGA Lantana Golf Club | T2 | 72-64 136 -8 | $1,725.00 |
| NTPGA TPC Craig Ranch | T2 | 72-66 138 -6 | $1,920.00 |
| Adams Golf Pro Tour Series | |||
| Coca-Cola Walmart Open | MC | 75-74 149 +5 | |
| SW Louisiana Lions Club | 3 | 71-71-67-67 276 -12 | $4,410.00 |
| Firewheel at Garland Classic | T34 | 74-73-73-75 295 +7 | $732.00 |
| Jamie Hilton Memorial | 15 | 75-73-73-70 291 +3 | $1,231.00 |
| Perkins Merrill Lynch Open | T33 | 72-74-74-74 294 +6 | $799.00 |
| Canadian Tour | |||
| Times Colonist Open | T3 | 67-69-66-68 270 -10 | $10,800.00 |
| Western Championship | T20 | 65-67-71-71 274 -14 | $1473.00 |
| Syncrude Boreal Open | T2 | 68-70-69-70 277 -11 | $11,700.00 |
| ATB Financial Classic | T3 | 67-69-64- 73 273 -11 | $10,800.00 |
| Dakota Dunes Casino Open | T14 | 69-70-71-71 281 -7 | $3,600.00 |
| PGA Tour | |||
| RBC Canadian Open | 73 | 75-69-76-77 297 +17 | $10,192.00 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.