Dustin Risdon

2009 Results

Event Position Scores Earnings
NTPGA Lantana Golf Club T9 74-73 147 $636.67
NATIONWIDE TOUR
Panama Digicel T10 70-71-67-70 -2 278 $15,000.00
Moonah Classic T37 72-71-74-72 +1 289 $2,715.79
HSBC New Zealand T38 71-69-73-70 -5 283 $3,157.90
New Zealand Open MC 78-72 +6 150
Chitimacha Louisiana T44 70-69-76-66 -3 281 $2,067.09
Stonebrae Classic T15 69-73-62-75 -5 279 $9,900.00
Athens MC 74-72 +2 146
South Georgia Classic T36 69-72-75-71 -1 287 $3,375.00
BMW Charity Pro-Am T58 68-72-67-70 -1 277 $2,135.00
Rex Hospital Open MC 68-72 -2 140
Melwood Prince George's T36 70-71-72-71 -4 284 $3,442.50
Knoxville Open 7 67-64-73-68 -16 271 $17,587.50
Fort Smith Classic T12 65-68-67-71 -9 271 $10,450.00
Nationwide Players Cup MC 73-72 +1 145
Wayne Gretzky Classic T9 68-69-66-70 -12 273 $21,602.67
PGA Canadian Open MC 71-71 -2 142
Children's Hospital T11 74-66-69-71 -4 280 $18,600.00
Wichita Open MC 70-71 -1 141
Price Cutter Charity T15 66-69-71-67 -15 273 $10,312.50
Christmas in October T60 70-71-71-70 -2 282 $1,812.50
Northeast Pennsylvania MC 72-72 +4 144
Utah Championship T37 68 -67 -72 -72 -5 279 $2,750.00
Boise Open T28 68 -71 -66 -73 -6 278 $5,017.00
WNB T55 70-69-72-71 -6 282 $1,653.75
Soboba Classic MC 72-74 +4 146
Miccosukee Championship MC 73-69 E 142
Tour Championship T12 70-72-70-67 -9 277 $22,000.00

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player