Dustin Risdon

2007 Results

CANADIAN TOUR Positon Scores Earnings
San Jose International Open T28 73 66 73 79--291 +3 $ 875
Northern California Classic T58 70 67 76 74--287 -1 $ 328
Iberostar Riviera Maya Open T25 70 74 68 71--283 -5 $ 1,254
Times Colonist Open CUT 77 73
Greater Vancouver Charity 56 71 71 75 75--292 +4 $ 344
ATB Financial Classic T17 75 66 68 67--276 -12 $ 2,250
TELUS Edmonton Open WIN 70 63 65 67--265 -19 $ 24,000
Free Press Manitoba T3 68 70 65 72--275 -9 $ 9,100
Montreal Open T7 68 69 73 67--277 -11 $ 6,200
Jane Rogers Cup T16 66 72 69 69--276 -4 $ 1,823
Tour Championship T52 69 79 74 75--297 +9 $ 760
Northern Texas PGA
Stonebridge Ranch 2 70 69--139 -5 $1,200
Lantana Golf Club 2 71 71--142 -2 $1,710
Timarron CC T2 71 65--136 -6 $1,375
Gleneagles CC T5 74--74 +2 $810

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player