Dustin Risdon

2006 Results

Event Position Scores Earnings
Yes! Golf Barton Creek Classic T52 73 66 73 79--287 -1 $ 380
Yes! Golf Challenge 54 71 73 80 74--298 +10 $ 370
Northern California Classic T62 73 67 76 75--291 +3 $ 200
Diablo Grande Classic T6 70 70 73 66--279 -9 $ 3,225
Corona Mazatlan Classic CUT 74 73--147 +3
Greater Vancouver Charity T28 72 74 69 75--290 +2 $ 923
Times Colonist Open T6 70 66 67 71--274 -6 $ 5,175
TELUS Edmonton Open T21 73 69 69 69--280 -8 $ 1,725
MTS Classic T30 70 70 75 68--283 -1 $ 1,166
Montreal Open CUT 70 70--140 -4
Fallsview Casino Pro Am CUT 74 79--153 +9
Canadian Tour Championship T35 73 68 73 76--290 +10 $ 1,040

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player